***NOTE*** SOE published the New Game Enhancements for Star Wars Galaxies, aslo known as the NGE on 11-15-05. This comes after the CURB or CU for short was published on 4-27-05 and never lived up to expectations. Information listed on this site is current up to but NOT including the NGE. Pre-CU (also known as PreCU) information has been compiled and located in the lower menu bar. Read my update for more information on my Pre-CU pages.
Master Special Move List: Information missing or incorrect? Visit SpraticNet and post your information in the DPS Calc thread.
| Here are your specials moves based on the carbineer profession |
| Special Name | Damage Mod | Delay Mod | Description |
| FullAutoSingle2 | 5.5x | 1.7x | chance to stun, blind, and dizzy single |
| BurstShot1 | 6x | 2x | increased damage |
| BurstShot2 | 6x | 2.5x | increased damage |
| ScatterShot1 | 1x | 2x | damages multiple locations |
| ScatterShot2 | 7.5x | 2.5x | damages multiple locations |
| WildShot1 | 3.5x | 2x | stuns single |
| WildShot2 | 4.5x | 2.5x | stuns cone |
| CripplingShot | 7.5x | 2.5x | single shot, high damage |
| FullAutoArea1 | 3.5x | 2x | chance to stun, blind, and dizzy multiple |
| FullAutoArea2 | 4.5x | 2.5x | chance to stun, blind, and dizzy multiple |
| Legshot2(Marks) | 3x | 1.5x | damages action |
| LegShot3 | 3x | 1.5x | damages action |
| ChargeShot1 | 3x | 2.3x | knockdown single |
| ChargeShot2 | 3.7x | 3x | knockdown cone |
| ActionShot1(Marks) | 1.5x | 1.6x | damages action drain/regen |
| ActionShot2 | 3x | 1.7x | damages action drain/regen |
| SupressionFire2 | 3.7x | 2.8x | lowers posture |
| OverchargeShot1(Marksman) | 5x | 2x | increased damage |
| OverchargeShot2(Marksman) | 5.3x | 2x | increased damage |
| ConfusionShot1(BH) | 4.5x | 2.3x | **missing** |
| FireKnockDown(BH) | 3.8x | 2x | **missing** |
| UnderHandShot(BH) | 4.5x | 1.5x | **missing** |
| SprayShot(BH) | 6x | 1.7x | **missing** |
| Here are your specials moves based on the pistoleer profession |
| Special Name | Damage Mod | Delay Mod | Description |
| RollShot(Marksman) | 2.5x | 1.5x | blind single target |
| DiveShot(Marksman) | 2.5x | 1.8x | blind area |
| KickupShot(Marksman) | 2.5x | 1.5x | to standing posture attack |
| OverchargeShot1&2(Marksman) | 2.5x | 2x | increased damage |
| BodyShot1(Marksman) | 1.5x | 1.2x | health damage |
| BodyShot2(Marksman) | 2.1x | 1.8x | health damage |
| HealthShot1(Marksman) | 2x | 1x | damages health drain/regen |
| BodyShot3(Pistoleer) | 2.5x | 2.4x | health damage |
| HealthShot2(Pistoleer) | 3x | 1.9x | damages health drain/regen |
| FanShot(Pistoleer) | 4x | 2.4x | area cone |
| StoppingShot(Pistoleer) | 5x | 4x | increased damage |
| DoubleTap(Pistoleer) | 2.8x | 2.1x | increased damage |
| PointblankSingle2(Pistoleer) | 2.9x | 2.3x | single target no close range penalty |
| PointblankArea2(Pistoleer) | 4.3x | 3x | area cone no close range penalty |
| PistolMeleeDefense1(Pistoleer) | 2.9x | 1.8x | **missing** |
| PistolMeleeDefense2(Pistoleer) | 4.1x | 2.5x | **missing* |
| DisarmingShot1(Pistoleer) | 2x | 2.3x | damages opponent's weapon |
| DisarmingShot2(Pistoleer) | 2.7x | 2.5x | damages opponent's weapon |
| MultiTargetPistolShot(Pistoleer) | 4.2x | 3.5x | **missing** |
| LastDitchAssault(Smuggler) | 6x | 4x | high damage, high delay |
| PanicShot(Smuggler) | 2x | 2.6x | delays everyone in cone |
| LowBlow(Smuggler) | 2x | 2.4x | **missing** |
| BleedingShot(BH) | 2x | 1.5x | damages mind drain/regen |
| EyeShot(BH) | 3x | 2x | action wound |
| TorsoShot(BH) | 3x | 2.3x | high damage + fire DoT |
| Here are your specials moves based on the swordsman profession |
| Special Name | Damage Mod | Delay Mod | Description |
| Area1 | 2x | 2.3x | area hit + lower posture base damage |
| Area2 | 3x | 2.4x | area hit + damage + lower posture |
| Area3 | 3x | 2.6x | area hit + damage + dizzy + lower posture |
| SpinAttack1 | 2x | 1.8x | areaattack |
| SpinAttack2 | 3x | 2.3x | area attack + more damage |
| Sweep1 | 1.5x | 1.7x | lower posture single target |
| Sweep2 | 2x | 2.5x | lower posture area, low damage |
| Hit1 | 2x | 1.5x | damage |
| Hit2 | 3x | 2.25x | more damage |
| Hit3 | 4x | 3.25x | dizzies cone |
| MindHit1 | 1x | 2.3x | mind bleed |
| MindHit2 | 2x | 2.5x | higher mind bleed |
| HeadHit1 | 1.5x | 1.6x | mind damage |
| HeadHit2 | 2.5x | 2.3x | more mind damage |
| HeadHit3 | 3.5x | 2.5x | even more mind damage |
| Lunge1 | 1x | 1.5x | extended distance, posture change |
| Lunge2 | 1x | 1.5x | extended distance, knockdown |